Description
Integrated Water Tank Anti-backflow Solution
HD large color screen Monitoring waveform dual interface displayÂ
Fan Operates under ≤26dBA
The Device is Light weight at 1.37kg
Features
- 30-Minute Ramp Function: It gradually increases pressure to the right level for comfortably fall asleep.
- Auto-Adjusting Presure designed for delivery of positive airway
pressure to provide noninvasive ventilation for adult patients
snoring and obstructive sleep apnea. - The boost sensitivity in APAP and AutoB modes can be set to sensitive, standard, and soft.
- Pressure Relief Technology and Therapy Data Tracking
- Integrated built-in humidifier with anti-backfow solution
- Wi-Fi Connectivity and ResScan App Support
- Data Management – Wifi connectivity for cloud data monitoring.
The Machine Combo Pack Includes:
Auto CPAP with Humidifier
Nasal Mask
Hose/Tubing
Power Adapter
| Categories | Details |
|---|---|
| Display | 5-inch HD colour interactive display |
| Pressure Range | 4-20 cmH2O |
| Pressure Mode | Auto |
| Built in Humidifier | Yes |
| Tube Support | 6ft |
| Noise Level | ≤26dBA |
| Mask Type | Nasal Mask |
| Ramp Time | 30 Minutes |
| Pressure Relief | 30 cmH2O |
| Display Type | LCD |
| Boost Sensitivity | 3 Levels |
| Usability | User-friendly interface |
| Data Tracking | Yes, with data download |
| Supported App | ResScan |
| Mask Lick Alarm | Yes |
| Ramp | 0-60 minutes |
| Modes | CPAP / Auto |
| Storage | SD Card |
| Power Supply | Universal 90W |
| Input Power | 100-240V, 50/60Hz |
| Auto Altitude | Yes |
| Humidifier | 0-5 Level |
| Size | 243mm*181mm*110mm |
| Weight | 1.5 Kg |
| SPO Kit 2 | optional |
| Heating Tube | optional |
| WIFI and 4G | optional |












